We help the world growing since 1983

FS2650 SAE# 520501 SAE J1453 O-Ring Face Seal (ORFS) Face Seal Union Cross steel fittings

Short Description:

TUBE O.D. 3/8
A1 THREAD 11/16-16
A2 THREAD 11/16-16
A3 THREAD 11/16-16
A4 THREAD 11/16-16
A1 DRILL 0.264
A2 DRILL 0.264
A3 DRILL 0.264
A4 DRILL 0.264
M1 LGTH 0.98
M2 LGTH 0.98
M3 LGTH 0.98
M4 LGTH 0.98
JJ FLATS 0.750
MATERIAL STEEL FORGED

Product Detail

Product Tags

MFS-MFS-MFS-MFS Cross FS2650 Series SAE# 520501

 

PART TUBE  A1  A2  A3  A4  A1  A2  A3  A4  Ml  M2  M3  M4  JJ
NO.SIZE O.D.  THREAD  THREAD  THREAD  THREAD  DRILL  DRILL  DRILL  DRILU_ GTH_ GTH_ GTH_ GTH  FLATS
FS2650-04-04-04-04-FG 1/4 9/16-18 9/16-18 9/16-18 9/16-18 0.172 0.172 0.172 0.172 0.85 0.85 0.85 0.85 0.562
FS2650-06-06-06-06-FG 3/8 11/16-16 11/16-16 11/16-16 11/16-16 0.264 0.264 0.264 0.264 0.98 0.98 0.98 0.98 0.750
FS2650-08-08-08-08-FG 1/2 13/16-16 13/16-16 13/16-16 13/16-16 0.378 0.378 0.378 0.378 1.10 1.10 1.10 1.10 0.750
FS2650-10-10-10-10-FG 5/8 1-14 1-14 1-14 1-14 0.484 0.484 0.484 0.484 1.31 1.31 1.31 1.31 1.062
FS2650-12-12-12-12-FG 3/4 1-3/16-12 1-3/16-12 1-3/16-12 1-3/16-12 0.609 0.609 0.609 0.609 1.47 1.47 1.47 1.47 1.188
FS2650-16-16-16-16-FG 1 1-7/16-12 1-7/16-12 1-7/16-12 1-7/16-12 0.811 0.811 0.811 0.811 1.64 1.64 1.64 1.64 1.438
FS2650-20-20-20-20-FG 1-1/4 1-11/16-12 1-11/16-12 1-11/16-12 1-11/16-12 1.024 1.024 1.024 1.024 1.76 1.76 1.76 1.76 1.625
FS2650-24-24-24-24-FG 1-1/2 2-12 2-12 2-12 2-12 1.260 1.260 1.260 1.260 1.92 1.92 1.92 1.92 1.875

Parker KLO-S


  • Previous:
  • Next:

  • Related Products