We help the world growing since 1983

FS6804 SAE J1453 O-Ring Face Seal (ORFS) Face Seal x O-Ring Boss Run Tee Hydraulic couplings

Short Description:

TUBE O.D. 5/8
A1 THREAD 1-14
B THREAD 7/8-14
A2 THREAD 11/16-16
A1 DRILL 0.484
B DRILL 0.484
A2 DRILL 0.264
M1 LGTH 1.310
N LGTH 1.970
M2 LGTH 1.150
C HEX 1.062
JJ FLATS 1.062
MATERIAL STEEL FORGED

Product Detail

Product Tags

 

 

MFS-MFS-MAORB Tee FS6804-NWO Series SAE# 520428

 

PART TUBE  A1 B A2 A1 B A2 Ml N MZ C JJ
NO.SIZE O.D. THREAD THREAO THREAD DRILL  DRILL DRILL LGTH  LGTH  LGTH  HEX FLATS
FS6804-04-04-04-NWO-FG 1/4 9/16-18 7/16-20 9/16-18 0.172 0.172 0.172 0.85 1.29 0.85 0.625 0.562 
FS6804-04-06-04-NWO-FG 1/4 9/16-18 9/16-18 9/16-18 0.172 0.264 0.172 0.92 1.45 0.92 0.750 0.750 
FS6804-06-04-06-NWO-FG 3/8 11/16-16 7/16-20 11/16-16 0.264 0.172 0.264 0.98 1.37 0.98 0.625 0.750 
FS6804-06-06-06-NWO-FG 3/8 11/16-16 9/16-18 11/16-16 0.264 0.264 0.264 0.98 1.45 0.98 0.750 0.750 
FS6804-06-08-06-NWO-FG 3/8 11/16-16 3/4-16 11/16-16 0.264 0.378 0.264 1.04 1.60 1.04 0.938 0.750 
FS6804-08-06-08-NWO-FG 1/2 13/16-16 9/16-18 13/16-16 0.378 0.295 0.378 1.10 1.45 1.10 0.750 0.750 
FS6804-08-08-04-NWO-FG 1/2 13/16-16 3/4-16 9/16-18 0.378 0.378 0.172 1.10 1.60 0.97 0.938 0.750 
FS6804-08-08-08-NWO-FG 1/2 13/16-16 3/4-16 13/16-16 0.378 0.378 0.378 1.10 1.60 1.10 0.938 0.750 
FS6804-08-10-08-N WO-FG 1/2 13/16-16 7/8-14 13/16-16 0.378 0.484 0.378 1.21 1.97 1.21 1.062 1.062 
FS6804-08-12-04-NWO-FG 1/2 13/16-16 1-1/16-12 9/16-18 0.378 0.609 0.172 1.32 2.17 1.19 1.375 1.188 
FS6804-08-12-08-N WO-FG 1/2 13/16-16 1-1/16-12 13/16-16 0.378 0.609 0.378 1.32 2.17 1.32 1.375 1.188 
FS6804-10-10-06-NWO-FG 5/8 1-14 7/8-14 11/16-16 0.484 0.484 0.264 1.31 1.97 1.15 1.062 1.062 
FS6804-10-10-10-NWO-FG 5/8 1-14 7/8-14 1-14 0.484 0.484 0.484 1.31 1.97 1.31 1.062 1.062 
FS6804-10-12-10-NWO-FG 5/8 1-14 1-1/16-12 1-14 0.484 0.609 0.484 1.41 2.17 1.41 1.375 1.188 
FS6804-12-08-08-NWO-FG 3/4 1-3/16-12 3/4-16 13/16-16 0.609 0.378 0.378 1.47 1.84 1.32 0.938 1.188 
FS6804-12-12-08-NWO-FG 3/4 1-3/16-12 1-1/16-12 13/16-16 0.609 0.609 0.378 1.47 2.17 1.32 1.375 1.188 
FS6804-12-12-12-NWO-FG 3/4 1-3/16-12 1-1/16-12 1-3/16-12 0.609 0.609 0.609 1.47 2.17 1.47 1.375 1.188 
FS6804-12-12-16-N WO-FG 3/4 1-3/16-12 1-1/16-12 1-7/16-12 0.609 0.609 0.811 1.62 2.32 1.64 1.375 1.438 
FS6804-12-16-12-NWO-FG 3/4 1-3/16-12 1-5/16-12 1-3/16-12 0.609 0.811 0.609 1.62 2.35 1.62 1.625 1.438 
FS6804-16-12-12-NWO-FG 1 1-7/16-12 1-1/16-12 1-3/16-12 0.811 0.609 0.609 1.64 2.32 1.62 1.375 1.438 
FS6804-16-16-16-N WO-FG 1 1-7/16-12 1-5/16-12 1-7/16-12 0.811 0.811 0.811 1.64 2.35 1.64 1.625 1.438 
FS6804-16-20-16-N WO-FG 1 1-7/16-12 1-5/8-12 1-7/16-12 0.811 1.024 0.811 1.76 2.45 1.76 1.875 1.625 
FS6804-16-24-16-N WO-FG 1 1-7/16-12 1-7/8-12 1-7/16-12 0.811 1.260 0.811 1.92 2.59 1.92 2.125 1.875 
FS6804-20-20-20-NWO-FG 1-1/4 1-11/16-12 1-5/8-12 1-11/16-12 1.024 1.024 1.024 1.76 2.45 1.76 1.875 1.625 
FS6804-24-24-24-NWO-FG 1-1/2 2-12 1-7/8-12 2-12 1.260 1.260 1.260 1.92 2.59 1.92 2.125 1.875 

Aeroquip FF1865T Parker R5OLO-S

 

 


  • Previous:
  • Next:

  • Related Products