We help the world growing since 1983

2404 SAE# 070102 SAE 37° Flare (JIC) JIC x Male Pipe Hydraulic adapters

Short Description:

THREAD B1 TYPE MALE JIC SAE 37 DEGREE FLARE
THREAD B1 SIZE 7/16-20
THREAD B1 DRILL 0.172
THREAD B1 SPECIFICATION SAE J514
THREAD B2 TYPE MALE NPTF
THREAD B2 SIZE 1/4-18
THREAD B2 DRILL 0.172
THREAD B2 SPECIFICATION SAE J476
BODY HEX 0.562
OVERALL LENGTH 1 1.42
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.059
MAXIMUM DYNAMIC PRESSURE (PSI) 6,000
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.448

Product Detail

Product Tags

2404 Series MJ-MP Straight SAE# 070102 MS# 51500

PART TUBE B1 A2 B1        A2  I        C
NO.SIZE O.D. SAE37 NPTF DRILL  DRILL  LGTH  HEX
2404-02-01 1/8 5/16-24 1/16-27        
2404-02-02 1/8 5/16-24 1/8-27 0.062 0.188 1.11 0.438
2404-02-04 1/8 5/16-24 1/4-18 0.062 0.281 1.32 0.625
2404-03-02 3/16 3/8-24 1/8-27 0.125 0.188 1.14 0.438
2404-03-04 3/16 3/8-24 1/4-18 0.125 0.281 1.35 0.625
2404-04-01 1/4 7/16-20 1/16-27 0.172 0.117 1.22 0.500
2404-04-02 1/4 7/16-20 1/8-27 0.172 0.188 1.22 0.500
2404-04-04 1/4 7/16-20 1/4-18 0.172 0.281 1.42 0.625
2404-04-06 1/4 7/16-20 3/8-18 0.172 0.406 1.42 0.812
2404-04-08 1/4 7/16-20 1/2-14 0.172 0.531 1.68 0.875
2404-04-12 1/4 7/16-20 3/4-14 0.172 0.719 1.75 1.125
2404-05-02 5/16 1/2-20 1/8-27 0.234 0.188 1.22 0.562
2404-05-04 5/16 1/2-20 1/4-18 0.234 0.281 1.42 0.625
2404-05-06 5/16 1/2-20 3/8-18 0.234 0.406 1.42 0.812
2404-05-08 5/16 1/2-20 1/2-14 0.234 0.531 1.68 0.875
2404-06-02 3/8 9/16-18 1/8-27 0.297 0.188 1.24 0.625
2404-06-04 3/8 9/16-18 1/4-18 0.297 0.281 1.43 0.625
2404-06-06 3/8 9/16-18 3/8-18 0.297 0.406 1.43 0.812
2404-06-08 3/8 9/16-18 1/2-14 0.297 0.531 1.69 0.875
2404-06-12 3/8 9/16-18 3/4-14 0.297 0.719 1.75 1.125
2404-06-16 3/8 9/16-18 1-11-1/2 0.297 0.938 1.94 1.375
2404-08-02 1/2 3/4-16 1/8-27 0.391 0.188 1.34 0.812
2404-08-04 1/2 3/4-16 1/4-18 0.391 0.281 1.53 0.812
2404-08-06 1/2 3/4-16 3/8-18 0.391 0.406 1.53 0.812
2404-08-08 1/2 3/4-16 1/2-14 0.391 0.531 1.79 0.937
2404-08-12 1/2 3/4-16 3/4-14 0.391 0.719 1.85 1.125
2404-08-16 1/2 3/4-16 1-11-1/2 0.391 0.938 2.05 1.375
2404-10-04 5/8 7/8-14 1/4-18 0.484 0.281 1.70 0.937
2404-10-06 5/8 7/8-14 3/8-18 0.484 0.406 1.70 0.937
2404-10-08 5/8 7/8-14 1/2-14 0.484 0.531 1.89 0.937
2404-10-12 5/8 7/8-14 3/4-14 0.484 0.719 1.95 1.125
2404-10-16 5/8 7/8-14 1-11-1/2 0.484 0.938 2.15 1.375
2404-10-20 5/8 7/8-14 1-1/4-11-1/2 0.484 1.250 2.25 1.688

Aeroquip 2021 (Reversed) Weatherhead C5205 Parker 0103 (Reversed) Parker FTX-S


  • Previous:
  • Next:

  • Related Products