We help the world growing since 1983

7202-NWO Series MJ-MBSPPSADJ 90° Elbow RR 90 ELBOW STNLS International Fittings steel fittings

Short Description:

B1 JIC 37 7/16-20
B2 BSPP 1/8-28
B1 DRILL M.M. 4.4
B2 DRILL M.M. 4.2
M LGTH M.M. 22.6
L LGTH M.M. 26.2
C HEX M.M. 14.0
Y FLATS M.M. 11.1
MATERIAL STEEL

Product Detail

Product Tags

7202-NWO Series MJ-MBSPPSADJ 90° Elbow

 

PART  B1  B2  B1  B2      M     L     
NO.SIZE JIC37 BSPP DRILL  DRILL  LGTH  LGTH  HEX FLATS
7202-04-02-NOW-FG 7/16-20 1/8-28 4.4 4.4 22.5 26.5 14.0 12.0
7202-04-04-NWO-FG 7/16-20 1/4-19 4.4 7.5 23.7 32.0 19.0 14.0
7202-04-06-NWO-FG 7/16-20 3/8-19 4.4 9.9 28.7 37.0 22.0 19.0
7202-05-02-NWO-FG 1/2-20 1/8-28 6.0 4.4 24.0 28.0 14.0 14.0
7202-05-04-NWO-FG 1/2-20 1/4-19 6.0 7.5 24.0 32.0 19.0 14.0
7202-06 04-NWO-FG 9/16-18 1/4-19 7.5 7.5 27.0 32.0 19.0 14.0
7202-06-06-NWO-FG 9/16-18 3/8-19 7.5 9.9 29.2 37.0 22.0 19.0
7202-06-08-NWO-FG 9/16-18 1/2-14 7.5 12.3 31.2 43.0 27.0 22.0
7202-08-04-NWO-FG 3/4-16 1/4-19 9.9 7.5 32.0 37.0 19.0 19.0
7202-08-06-NWO-FG 3/4-16 3/8-19 9.9 9.9 32.0 37.0 22.0 19.0
7202-08-08-NWO-FG 3/4-16 1/2-14 9.9 12.3 34.0 43.0 27.0 22.0
7202-08-12-NWO-FG 3/4-16 3/4-14 9.9 15.5 35.9 49.5 36.0 27.0
7202-10-06-NWO-FG 7/8-14 3/8-19 12.3 9.9 37.0 37.0 22.0 22.0
7202-10-08-NWO-FG 7/8-14 1/2-14 12.3 12.3 37.0 43.0 27.0 22.0
7202-10-12-NWO-FG 7/8-14 3/4-14 12.3 15.5 39.0 49.5 36.0 27.0
7202-12-08-NWO-FG 1-1/16-12 1/2-14 15.5 12.3 42.0 49.5 27.0 27.0
7202-12-12-NWO-FG 1-1/16-12 3/4-14 15.5 15.5 42.0 49.5 36.0 27.0
7202-12-16-NWO-FG 1-1/16-12 1-11 15.5 21.5 44.7 52.0 41.0 33.0
7202-16-12-NWO-FG 1-5/16-12 3/4-14 21.5 15.5 46.0 49.5 36.0 33.0
7202-16-16-NWO-FG 1-5/16-12 1-11 21.5 21.5 46.0 52.0 41.0 33.0
7202-16-20-NWO-FG 1-5/16-12 1-1/4-11 21.5 27.5 51.2 57.0 50.0 41.0
7202-20-20-NWO-FG 1-5/8-12 1-1/4-11 27.5 27.5 52.5 57.0 50.0 41.0
7202-24-24-NWO-FG 1-7/8-12 1-1/2-11 33.0 33.0 59.0 60.5 55.0 48.0

  • Previous:
  • Next:

  • Related Products