We help the world growing since 1983

7002 Series MJ-MBSPP MALE JIC SAE 37 DEGREE FLARE International Fittings Hydraulic iron adapters

Short Description:

THREAD TYPE B1 MALE JIC SAE 37 DEGREE FLARE
THREAD SIZE B1 3/8-24
THREAD DRILL B1 (MM) 3.18
THREAD SPECIFICATION B1 SAE J514
THREAD TYPE B2 MALE BSPP WITH 60 DEGREE SEAT
THREAD SIZE B2 1/8-28
THREAD DRILL B2 (MM) 4.0
THREAD SPECIFICATION B2 60 DEG SEAT SWIVEL CONNECTION
BODY HEX (MM) 16.0
OVERALL LENGTH L (MM) 29.7
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
MAXIMUM DYNAMIC PRESSURE (PSI) 5,100
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.464

Product Detail

Product Tags

7002 Series MJ-MBSPP

 

PART ND.SIZE TUBE O.D B1 JIC B2 BSPP B1 DRILL B2 DRILL L LGTH C HEX
7002-04-02 1/4 7/16-20 1/8-28 4.4 3.5 27.0 14.0
7002-04-04 1/4 7/16-20 1/4-19 4.4 6.3 32.0 19.0
7002-04-06 1/4 7/16-20 3/8-19 4.4 7.9 34.0 22.0
7002-04-08 1/4 7/16-20 1/2-14 4.4 11.1 38.0 27.0
7002-04-12 1/4 7/16-20 3/4-14 4.4 16.7 42.0 32.0
7002-05-02 5/16 1/2-20 1/8-28 6.0 3.5 28.8 14.0
7002-05-04 5/16 1/2-20 1/4-19 6.0 6.3 32.0 19.0
7002-05-06 5/16 1/2-20 3/8-19 6.0 7.9 34.0 22.0
7002-05-08 5/16 1/2-20 1/2-14 6.0 11.1 38.0 27.0
7002-05-12 5/16 1/2-20 3/4-14 6.0 16.7 42.0 32.0
7002-06-02 3/8 9/16-18 1/8-28 7.5 3.5 29.7 17.0
7002-06-04 3/8 9/16-18 1/4-19 7.5 4.7 32.1 19.0
7002-06-06 3/8 9/16-18 3/8-19 7.5 7.9 34.1 22.0
7002-06-08 3/8 9/16-18 1/2-14 7.5 11.1 38.1 27.0
7002-06-10 3/8 9/16-18 5/8-14 7.5 14.3 42.1 30.0
7002-06-12 3/8 9/16-18 3/4-14 7.5 16.7 42.1 32.0
7002-08-04 1/2 3/4-16 1/4-19 9.9 4.7 35.4 19.0
7002-08-06 1/2 3/4-16 3/8-19 9.9 7.9 36.7 22.0
7002-08-08 1/2 3/4-16 1/2-14 9.9 11.1 40.7 27.0
7002-08-10 1/2 3/4-16 5/8-14 9.9 14.3 44.7 30.0
7002-08-12 1/2 3/4-16 3/4-14 9.9 16.7 44.7 32.0
7002-08-16 1/2 3/4-16 1-11 9.9 22.2 50.7 41.0
7002-10-04 5/8 7/8-14 1/4-19 12.3 4.7 39.5 24.0
7002-10-06 5/8 7/8-14 3/8-19 12.3 7.9 40.5 24.0
7002-10-08 5/8 7/8-14 1/2-14 12.3 11.1 43,3 27.0
7002-10-10 5/8 7/8-14 5/8-14 12.3 14,3 47.3 30.0
7002-10-12 5/8 7/8-14 3/4-14 12.3 16.7 47,3 32.0
7002-10-16 5/8 7/8-14 1-11 12.3 22.2 53.3 41.0
7002-12-06 3/4 1-1/16-12 3/8-19 15.5 7.9 45.0 27.0
7002-12-08 3/4 1-1/16-12 1/2-14 15.5 11.1 47.0 27.0
7002-12-10 3/4 1-1/16-12 5/8-14 15.5 14.3 49.9 30.0
7002-12-12 3/4 1-1/16-12 3/4-14 15.5 16.7 49.9 32.0
7002-12-16 3/4 1-1/16-12 1-11 15.5 22.2 55.9 41.0
7002-12-20 3/4 1-1/16-12 1-1/4-11 15.5 28.6 60.9 50.0
7002-14-12 7/8 1-3/16-12 3/4-14 18.3 16.7 49.5 32.0
7002-14-16 7/8 1-3/16-12 1-11 18,3 22.2 56.6 41.0
7002-16-08 1 1-5/16-12 1/2-14 21,5 11.1 48.1 36.0
7002-16-12 1 1-5/16-12 3/4-14 21.5 16.7 50.1 36.0
7002-16-16 1 1-5/16-12 1-11 21,5 22.2 57.1 41.0
7002-16-20 1 1-5/16-12 1-1/4-11 21.5 28.6 62.1 50.0
7002-16-24 1 1-5/16-12 1-1/2-11 21,5 33.3 68.1 55.0
7002-20-12 1-1/4 1-5/8-12 3/4-14 27,5 16.7 53.4 46.0
7002-20-16 1-1/4 1-5/8-12 1-11 27.5 22.2 56.4 46.0
7002-20-20 1-1/4 1-5/8-12 1-1/4-11 27.5 28.6 63.3 50.0
7002-20-24 1-1/4 1-5/8-12 1-1/2-11 27.5 33,3 69.3 55.0
7002-24-16 1-1/2 1-7/8-12 1-11 33.0 22.2 61.3 50.0
7002-24-20 1-1/2 1-7/8-12 1-1/4-11 33.0 28.6 62.3 50.0
7002-24-24 1-1/2 1-7/8-12 1-1/2-11 33.0 33.3 72.5 55.0
7002-24-32 1-1/2 1-7/8-12 2-11 33.0 46.0 81.5 70.0
7002-32-16 2 2-1/2-12 1-11 45.0 22.2 71,5 65.0
7002-32-20 2 2-1/2-12 1-1/4-11 45.0 28.6 72.5 65.0
7002-32-24 2 2-1/2-12 1-1/2-11 45.0 33.3 74.5 65.0
7002-32-32 2 2-1/2-12 2-11 45.0 46.0 87.9 70.0

  • Previous:
  • Next:

  • Related Products