We help the world growing since 1983

7034 Series MP-FBSPPS MALE NPTF International Fittings steel fittings

Short Description:

THREAD TYPE B1 MALE NPTF
THREAD SIZE B1 1/8-27
THREAD DRILL B1 (MM) 4.8
THREAD SPECIFICATION B1 ANSI B1.20.3
THREAD TYPE B2 FEMALE BSPP SWIVEL
THREAD SIZE B2 1/8-28
THREAD DRILL B2 (MM) 3.5
THREAD SPECIFICATION B2 ISO 1179, ISO 8434-6, BS 5200
BODY HEX (MM) 15.9
HEX C 1 (MM) 14.0
OVERALL LENGTH L1 (MM) 30.0
OVERALL LENGTH L2 (MM) 25.5
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.081
MAXIMUM DYNAMIC PRESSURE (PSI) 5,100
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.463

Product Detail

Product Tags

7034 Series MP-FBSPPS

 

PART A1 B2 A1 B2 L Cl C2
NO.SIZE NPTF BSPPS DRILL  DRILL  LGTH  HEX HEX
7034-02-02 1/8-27 1/8-28 4.8 3.5 31.2 12.0 14.0
7034-02-04 1/8-27 1/4-19 4.8 4.7 34.2 14.0 19.0
7034-04-04 1/4-18 1/4-19 7.0 4.7 38.1 14.0 19.0
7034-04-06 1/4-18 3/8-19 7.0 7.9 41.7 19.0 22.0
7034-06-04 3/8-18 1/4-19 10.3 4.7 38.1 19.0 19.0
7034-06-06 3/8-18 3/8-19 10.3 7.9 40.1 19.0 22.0
7034-06-08 3/8-18 1/2-14 10.3 11.1 46.7 22.0 27.0
7034-08-06 1/2-14 3/8-19 13.5 7.9 46.4 22.0 22.0
7034-08-08 1/2-14 1/2-14 13.5 11.1 49.4 22.0 27.0
7034-12-08 3/4-14 1/2-14 18.0 11.1 51.2 27.0 27.0
7034-12-12 3/4-14 3/4-14 18.0 16.7 54.2 27.0 32.0
7034-16-12 1-11-1/2 3/4-14 23.8 16.7 59.1 36.0 32.0
7034-16-16 1-11-1/2 1-11 23.8 22.2 66.1 36.0 41.0

  • Previous:
  • Next:

  • Related Products