We help the world growing since 1983

7025 Series FJS-MM Metric FEMALE JIC SWIVEL 37 DEG FLARE International Fittings Hydraulic Fittings

Short Description:

THREAD TYPE B1 FEMALE JIC SWIVEL 37 DEG FLARE
THREAD SIZE B1 7/16-20
THREAD DRILL B1 (MM) 4.4
THREAD SPECIFICATION B1 SAE J514
THREAD TYPE B2 MALE METRIC
THREAD SIZE B2 M10X1.0
THREAD DRILL B2 (MM) 4.4
THREAD SPECIFICATION B2 ISO 9974
BODY HEX (MM) 17.0
HEX C 1 (MM) 14.3
OVERALL LENGTH L1 (MM) 35.2
OVERALL LENGTH L2 (MM) 26.5
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.072
MAXIMUM DYNAMIC PRESSURE (PSI) 6,000
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.621

Product Detail

Product Tags

7025 Series FJS-MM Metric

 

PART TUBE B1 B2  B1  B2  Cl  C2
NO.SIZE O.D JIC MM  DRILL  DRILL  LGTH  HEX  HEX
7025-05-12 5/16 1/2-20 M12x1.5 6.0 6.0 37.7 17.0 19.0
7025-06-14 3/8 9/16-18 M14x1.5 7,5 7.5 38.7 19.0 19.0
7025-06-16 3/8 9/16-18 M16x1.5 7.5 9.0 40.2 19.0 22.0
7025-06-18 3/8 9/16-18 M18x1.5 7.5 11.0 40.2 19.0 24.0
7025-06-20 3/8 9/16-18 M20x1.5 7.5 12.5 40.7 19.0 27.0
7025-06-22 3/8 9/16-18 M22x1.5 7,5 14.0 43.7 19.0 27.0
7025-08-16 1/2 3/4-16 M16x1.5 9.9 9.0 42.6 22.0 22.0
7025-08-18 1/2 3/4-16 M18x1.5 9.9 11.0 42.6 22.0 24.0
7025-08-20 1/2 3/4-16 M20x1.5 9.9 12.5 43.1 22.0 27.0
7025-08-22 1/2 3/4-16 M22x1.5 9.9 14.0 46.1 22.0 27.0
7025-10-08 5/8 7/8-14 M8x1 12,3 3.0 40.8 27.0 24.0
7025-10-16 5/8 7/8-14 M16x1.5 12.3 9.0 44.8 27.0 24.0
7025-10-18 5/8 7/8-14 M18x1.5 12.3 11.0 44.8 27.0 24.0
7025-10-20 5/8 7/8-14 M20x1.5 12.3 12.5 45.9 27.0 27.0
7025-10-22 5/8 7/8-14 M22x1.5 12.3 14.0 48.9 27.0 27.0

  • Previous:
  • Next:

  • Related Products