We help the world growing since 1983

7004 Series MJ-FBSPPS MALE JIC SAE 37 DEGREE FLARE International Fittings Hydraulic steel fittings

Short Description:

THREAD TYPE B1 MALE JIC SAE 37 DEGREE FLARE
THREAD SIZE B1 7/16-20
THREAD DRILL B1 (MM) 3.5
THREAD SPECIFICATION B1 SAE J514
THREAD TYPE B2 FEMALE BSPP SWIVEL
THREAD SIZE B2 1/8-28
THREAD DRILL B2 (MM) 3.5
THREAD SPECIFICATION B2 ISO 1179, ISO 8434-6, BS 5200
BODY HEX (MM) 12.7
C HEX 1 (MM) 14.0
OVERALL LENGTH L1 (MM) 33.5
OVERALL LENGTH L2 (MM) 29.6
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.063
MAXIMUM DYNAMIC PRESSURE (PSI) 5,100
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.401

Product Detail

Product Tags

7004 Series MJ-FBSPPS

 

PART TUBE B1 B2 B1 B2 I C2 Cl
NO.SIZE O.D JIC BSPP DRILL DRILL LGTH HEX HEX
7004-04-02 1/4 7/16-20 1/8-28 4.4 3.5 36.8 14.0 12.0
7004-04-04 1/4 7/16-20 1/4-19 4.4 4.7 38.0 19.0 14.0
7004-04-06 1/4 7/16-20 3/8-19 4.4 7.9 41.0 22.0 19.0
7004-06-04 3/8 9/16-18 1/4-19 7,5 4.7 38.7 19.0 17.0
7004-06-06 3/8 9/16-18 3/8-19 7.5 7.9 41.1 22.0 19.0
7004-06-08 3/8 9/16-18 1/2-14 7.5 11.1 46.1 27.0 22.0
7004-08-06 1/2 3/4-16 3/8-19 9.9 7.9 43.4 22.0 19.0
7004-08-08 1/2 3/4-16 1/2-14 9.9 11.1 48.7 27.0 22.0
7004-08-10 1/2 3/4-16 5/8-14 9.9 14.3 53.7 30.0 22.0
7004-08-12 1/2 3/4-16 3/4-14 9.9 16.7 53.7 32.0 27.0
7004-10-08 5/8 7/8-14 1/2-14 12.3 11.1 50.5 27.0 24.0
7004-10-10 5/8 7/8-14 5/8-14 12.3 14,3 53.5 30.0 24.0
7004-10-12 5/8 7/8-14 3/4-14 12.3 16.7 56.3 32.0 27.0
7004-12-12 3/4 1-1/16-12 3/4-14 15.5 16.7 58.0 32.0 27.0
7004-12-16 3/4 1-1/16-12 1-11 15.5 22.2 68.9 41.0 33.0
7004-12-24 3/4 1-1/16-12 1-1/2-11 15.5 33.3 73.7 55.0 50.0
7004-16-12 1 1-5/16-12 3/4-14. 21.5 16.7 59.1 32.0 36.0
 7004-16-16 1  1 -5/16-12  1-11 21.5 22.2 66.1 41.0  36.0 
7004-20-20 1-1/4 1-5/8-12 1-1/4-11 27.5 28.6 70.4 50.0 46
7004-24-24 1-1/2 1-7/8-12 1-1/2-11 33.0 33.3 79.3 55.0 50.0
7004-32-32 2 2-1/2-12 2-11 45.0 46.0 92.5 70.0 65.0

  • Previous:
  • Next:

  • Related Products