We help the world growing since 1983

FS2501 SAE J1453 O-Ring Face Seal (ORFS) Face Seal x Male Pipe 90° Elbow Hydraulic adapters

Short Description:

TUBE O.D. 1/4
A THREAD 9/16-18
B THREAD 1/4-18
A DRILL 0.172
B DRILL 0.281
M LGTH 0.85
N LGTH 1.12
JJ FLATS 0.562
MATERIAL STAINLESS STEEL

Product Detail

Product Tags

MFS-MP 90° FS2501 Series

 

 

PART          TUBE  A          B        JJ
NO.SIZE         O.D.    THREAD    THREAD   DRILL  DRILL   LGTH   LGTH  FLATS
FS2501-04-02-FG 1/4 9/16-18 1/8-27 0.172 0.188 0.85 0.90 0.562
FS2501-04-04-FG 1/4 9/16-18 1/4-18 0.172 0.281 0.85 1.09 0.562
FS2501-04-06-FG 1/4 9/16-18 3/8-18 0.172 0.406 0.92 1.22 0.750
FS2501-06-02-FG 3/8 11/16-16 1/8-27 0.264 0.188 0.98 1.03 0.750
FS2501-06-04-FG 3/8 11/16-16 1/4-18 0.264 0.281 0.98 1.22 0.750
FS2501-06-06-FG 3/8 11/16-16 3/8-18 0.264 0.406 0.98 1.22 0.750
FS2501-06-08-FG 3/8 11/16-16 1/2-14 0.264 0.531 1.10 1,47 0.875
FS2501-08-04-FG 1/2 13/16-16 1/4-18 0.378 0.281 1.10 1.22 0.750
FS2501-08-06-FG 1/2 13/16-16 3/8-18 0.378 0.406 1.10 1.22 0.750
FS2501-08-08-FG 1/2 13/16-16 1/2-14 0.378 0.531 1.10 1.47 0.875
FS2501-08-12-FG 1/2 13/16-16 3/4-14 0.378 0.719 1.21 1.59 1.062
FS2501-10-06-FG 5/8 1-14 3/8-18 0.484 0.406 1.31 1.40 1.062
FS2501-10-08-FG 5/8 1-14 1/2-14 0.484 0.531 1.31 1.59 1.062
FS2501-10-12-FG 5/8 1-14 3/4-14 0.484 0.719 1.31 1.59 1.062
FS2501-12-08-FG 3/4 1-3/16-12 1/2-14 0.609 0.531 1.47 1.59 1.188
FS2501-12-12-FG 3/4 1-3/16-12 3/4-14 0.609 0.719 1.47 1.59 1.188
FS2501-12-16-FG 3/4 1-3/16-12 1-11-1/2 0.609 0.938 1.62 1.97 1.312
FS2501-16-12-FG 1 1-7/16-12 3/4-14 0.811 0.719 1.64 1.78 1.438
FS2501-16-16-FG 1 1-7/16-12 1-11-1/2 0.811 0.938 1.64 1.97 1.438
FS2501-16-20-FG 1 1-7/16-12 1.1/4.11.1/2 0.811 1.250 1.76 2.38 1.625
FS2501-20-16-FG 1-1/4 1-11/16-12 1-11-1/2 1.024 0.938 1.76 2.35 1.625
FS2501-20-20-FG 1-1/4 1-11/16-12 1-1/4-11-1/2 1.024 1.250 1.76 2.38 1.625
FS2501-24-24-FG 1-1/2 2-12 1-1/2-11-1/2 1.260 1.500 1.92 2.64 1.875

Aeroquip FF2032T Parker CLO-S

 

 


  • Previous:
  • Next:

  • Related Products