We help the world growing since 1983

2613 SAE 37° Flare (JIC) Male Pipe x Female Pipe x JIC Tee Brass Hydraulic Fittings

Short Description:

TUBE O.D. 3/8
A1 NPTF 1/4-18
A2 NPTF 1/4-18
B3 SAE 37 9/16-18
A1 DRILL 0.281
B3 DRILL 0.297
L LGTH 1.090
L1 LGTH 0.880
M LGTH 1.230
Y FLATS 0.750
MATERIAL STEEL FORGED

Product Detail

Product Tags

2613 Series MP-FP-MJ Tee

 

PART TUBE  A1  A2 B3 A1  B3 I LI  Y
NO.SIZE 0.0. NPTF  NPTF SAE37  DRILL DRILL LGTH  LGTH  LGTH  FLATS
2613-02-02-04-FG 1/4 1/8-27 1/8-27 7/16-20 0.188 0.172 0.78 0.66 1.08 0.562
2613-04-04-06-FG 3/8 1/4-18 1/4-18 9/16-18 0.281 0.297 1.09 0.88 1.23 0.750
2613-06-06-06-FG 3/8 3/8-18 3/8-18 9/16-18 0.406 0.297 1.22 1.02 1.31 0.875
2613-06-06-08-FG 1/2 3/8-18 3/8-18 3/4-16 0.406 0.391 1.22 1.02 1.42 0.875
2613-08-08-10-FG 5/8 1/2-14 1/2-14 7/8-14 0.531 0.484 1.47 1.23 1.64 1.062
2613-12-12-12-FG 3/4 3/4-14 3/4-14 1-1/16-12 0.719 0.609 1.59 1.36 1.89 1.312
2613-16-16-16-FG 1 1-11-1/2 1-11-1/2 1-5/16-12 0.938 0.844 1.70 1.62 2.17 1.625

  • Previous:
  • Next:

  • Related Products