We help the world growing since 1983

6565 SAE 37° Flare (JIC) JIC Swivel Nut Union Hydraulic Fittings

Short Description:

TUBE O.D. 3/8
B1 SAE 37 9/16-18
B2 SAE 37 9/16-18
B1 DRILL 0.297
B2 DRILL 0.297
L1 LGTH 0.80
L5 LGTH 1.55
C1 HEX 0.688
C2 HEX 0.688
MATERIAL STAINLESS STEEL

Product Detail

Product Tags

6565 Series FJS-FJS Straight

 

PART  TUBE B1 B2 B1 B2 LI L5 Cl C2
NO.SIZE  O.D.  SAE37  SAE37  DRILL  DRILL  LGTH  LGTH  HEX  HEX
6565-04-04 1/4 7/16-20 7/16-20 0.172 0.172 0.69 1.39 0.563 0.563
6565-06-06 3/8 9/16-18 9/16-18 0.297 0.297 0.84 1.60 0.688 0.688
6565-08-08 1/2 3/4-16 3/4-16 0.391 0.391 0.94 1.80 0.875 0.875
6565-10-10 5/8 7/8-14 7/8-14 0.484 0.484 1.00 2.00 1.000 1.000
6565-12-08 3/4 1-1/16-12 3/4-16 0.609 0.391 1.00 1.93 1.250 0.875
6565-12-12 3/4 1-1/16-12 1-1/16-12 0.609 0.609 1.07 2,21 1.250 1.250
6565-16-16 1 1-5/16-12 1-5/16-12 0.844 0.844 1.19 2.39 1.500 1.500
6565-20-20 1-1/4 1-5/8-12 1-5/8-12 1.078 1.078 1.28 2.56 2.000 2.000
6565-24-24 1-1/2 1-7/8-12 1-7/8-12 1.312 1.312 1.42 2.86 2.250 2.250

  • Previous:
  • Next:

  • Related Products