We help the world growing since 1983

2607 SAE 37° Flare (JIC) JIC x Male Pipe x Male Pipe Tee Hydraulic Fittings

Short Description:

TUBE O.D. 3/4
B1 SAE 37 1 1/16-12
A2 NPTF 3/4-14
A3 NPTF 3/4-14
B1 DRILL 0.609
A2 DRILL 0.719
A3 DRILL 0.719
M LGTH 1.66
L1 LGTH 1.59
L2 LGTH 1.59
Y FLATS 1.062
MATERIAL STEEL FORGED

Product Detail

Product Tags

2607 Series MJ-MP-MP Tee

 

PART NO.SIZE TUBE O.D. B1 SAE 37 A2 NPTF A3 NPTF B1 DRILL A2 DRILL A3 DRILL M LGTH LI LGTH L2 LGTH Y FLATS
2607-04-02-02-FG 1/4 7/16-20 1/8-27 1/8-27 0.172 0.188 0.188 0.89 0.72 0.72 0.438
2607-06-04-04-FG 3/8 9/16-18 1/4-18 1/4-18 0.297 0281 0281 1.06 109 1.09 0562
2607-06-06-06-FG 3/8 9/16-18 3/8-18 3/8-18 0.297 0.406 0.406 1.14 1.22 1.22 0.750
2607-08-06-06-FG 1/2 3/4-16 3/8-18 3/8-18 0.391 0.406 0.406 1.25 1.22 1.22 0.750
2607-08-08-08-FG 1/2 3/4-16 1/2-14 1/2-14 0.391 0.531 0.531 1.33 1.47 1.47 0.875
2607-10-08-06-FG 5/8 7/8-14 1/2-14 3/8-18 0.484 0.531 0.406 1.45 1.47 1.28 0.875
2607-10-08-08-FG 5/8 7/8-14 1/2-14 1/2-14 0.484 0.531 0.531 1.45 1.47 1.47 0.875
2607-12-12-12-FG 3/4 1 1/16-12 3/4-14 3/4-14 0.609 0.719 0.719 1.66 1.59 1.59 1062
2607-16-16-16-FG 1 1 5/16-12 1-11 1/2 1-11 1/2 0.844 0.938 0.938 1.81 1.97 1.97 1.312
2607-20-20-20-FG 1-1/4 1 5/8-12 1 1/4-11 1/2 1 1/4-11 1/2 1.078 1.250 1.250 2.06 2.38 2.38 1.625

  • Previous:
  • Next:

  • Related Products