We help the world growing since 1983

C6804 Flareless x O-Ring Boss Run Tee SAE# 080428 SAE J514 Flareless Tube Fitting Hydraulic steel fittings 27716

Short Description:

TUBE O.D. 1/4
B1 THREAD 7/16-20
B2 THREAD 7/16-20
B3 THREAD 7/16-20
B1 DRILL 0.203
B2 DRILL 0.203
B3 DRILL 0.203
K DEPTH 0.234
M LGTH 0.890
M7 LGTH 1.030
C HEX 0.562
Y FLATS 0.438
MATERIAL STEEL FORGED

Product Detail

Product Tags

C6804-NWO Series BT-MAORB-BT Tee SAE# 080428  MS# 51892

 

PART TUBE B1 B2 B3 B1 B2 B3 Ml M7 M2 C Y
NO.SIZE O.D. SAE37 SAE ORB SAE 37 DRILL  DRILL DRILL  LGTH  LGTH  LGTH  HEX FLATS
6804-02-02-02-NWO-FG 1/8 5/16-24 5/16-24 5/16-24 0.062 0.062 0.062 0.77 0.94 0.77 0.438 0.438
6804-02-04-02-NWO-FG 1/8 5/16-24 7/16-20 5/16-24 0.062 0.172 0.062 089 103 089 0563 0438
6804-04-04-04-NWO-FG 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.89 1.03 0.89 0.563 0.438
6804-04-06-04-NWO-FG 1/4 7/16-20 9/16-18 7/16-20 0.172 0.297 0.172 1.05 1.25 1.05 0.688 0.562
6804-05-04-05-NWO-FG 5/16 1/2-20 7/16-20 1/2-20 0.234 0.172 0.234 0.95 1.13 0.95 0.563 0.562
6804-05-05-05-NWO-FG 5/16 1/2-20 1/2-20 1/2-20 0.234 0.234 0.234 0.95 1.13 0.95 0.625 0.562
6804-06-04-06-NWO-FG 3/8 9/16-18 7/16-20 9/16-18 0.297 0.172 0.297 1.06 1.19 1.06 0.563 0.562
6804-06-06-04-NWO-FG 3/8 9/16-18 9/16-18 7/16-20 0.297 0.297 0.172 1.06 1.25 1.06 0.688 0.562
6804-06-06-06-NWO-FG 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 1.06 1.25 1.06 0.688 0.562
6804-06-08-06-NWO-FG 3/8 9/16-18 3/4-16 9/16-18 0.297 0.391 0.297 1.14 1.45 1.14 0.875 0.750
6804-06-08-08-NWO-FG 3/8 9/16-18 3/4-16 3/4-16 0.297 0.391 0.391 1.14 1.45 1.25 0.875 0.750
6804-08-06-04-NWO-FG 1/2 3/4-16 9/16-18 7/16-20 0.391 0.297 0.172 1.25 1.32 1.25 0.688 0.750
6804-08-06-08-NWO-FG 1/2 3/4-16 9/16-18 3/4-16 0.391 0.297 0.391 1.25 1.32 1.25 0.688 0.750
6804-08-08-04-NWO-FG 1/2 3/4-16 3/4-16 7/16-20 0.391 0.391 0.172 1.25 1.45 1.12 0.875 0.750
6804-08-08-08-NWO-FG 1/2 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 1.25 1.45 1.25 0.875 0.750
6804-08-10-08-NWO-FG 1/2 3/4-16 7/8-14 3/4-16 0.391 0.484 0.391 1.33 1.70 1.33 1.000 0.875
6804-08-12-04-NWO-FG 1/2 3/4-16 1-1/16-12 7/16-20 0.391 0.609 0.172 1.42 1.94 1.30 1.250 1.062
6804-08-12-08-NWO-FG 1/2 3/4-16 1-1/16-12 3/4-16 0391 0.609 0391 1.42 1.94 1.42 1.250 1.062
6804-10-08-10-N WO-FG 5/8 7/8-14 3/4-16 7/8-14 0.484 0.391 0.484 1.45 1.54 1.45 0.875 0.875
6804-10-10-10-NWO-FG 5/8 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 1.45 1.70 1.45 1.000 0.875
6804-10-12-06-N WO-FG 5/8 7/8-14 1-1/16-12 9/16-18 0.484 0.609 0.297 1.54 1.94 1.54 1.250 1.062
6804-10-12-10-N WO-FG 5/8 7/8-14 1-1/16-12 7/8-14 0.484 0.609 0.484 1.54 1.94 1.54 1.250 1.062
6804-10-16-08-NWO-FG 5/8 7/8-14 1-5/16-12 3/4-16 0.484 0.844 0.391 1.64 2.05 1.64 1.500 1.312
6804-12-08-12-N WO-FG 3/4 1-1/16-12 3/4-16 1-1/16-12 0.609 0.391 0.609 1.66 1.62 1.66 0.875 1.062
6804-12-10-12-N WO-FG 3/4 1-1/16-12 7/8-14 1-1/16-12 0.609 0.484 0.609 1.66 1.78 1.66 1.000 1.062
6804-12-12-06-NWO-FG 3/4 1-1/16-12 1-1/16-12 9/1 6-1 8 0.609 0.609 0.297 1.66 1.94 1.66 1.250 1.062
6804-12-12-08-NWO-FG 3/4 1-1/16-12 1-1/16-12 3/4-16 0.609 0.609 0.391 1.66 1.94 1.42 1.250 1.062
6804-12-12-10-N WO-FG 3/4 1-1/16-12 1-1/16-12 7/8-14 0.609 0.609 0.484 1.66 1.94 1.66 1.250 1.062
6804-12-12-12-NWO-FG 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 1.66 1.94 1.66 1.250 1.062
6804-12-12-16-N WO-FG 3/4 1-1/16-12 1-1/16-12 1-5/16-12 0.609 0.609 0.844 1.76 2.05 1.76 1.250 1.312
6804-12-16-12-NWO-FG 3/4 1-1/16-12 1-5/16-12 1-1/16-12 0.609 0.844 0.609 1.76 2.05 1.76 1.500 1.312
6804-14-14-14-N WO-FG 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 0.719 0.719 1.80 2.00 1.80 1.375 1.312
6804-16-12-16-N WO-FG 1 1-5/16-12 1-1/16-12 1-5/16-12 0.844 0.609 0.844 1.81 2.05 1.81 1.250 1.312
6804-16-16-12-N WO-FG 1 1-5/16-12 1-5/16-12 1-1/16-12 0.844 0.844 0.609 1.81 2.05 1.81 1.500 1.312
6804-16-16-16-N WO-FG 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 0.844 0.844 1.81 2.05 1.81 1.500 1.312
6804-20-20-20N WO-FG 1-1/4 1 -5/8-12 1-5/8-12 1 -5/8-12 1078 1078 1078 206 2.25 206 1875 1625
6804-24-24-24-N WO-FG 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 1.312 1.312 2.33 2.39 2.33 2.125 1.875
6804-32-32-32-N WO-FG 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 1.781 1.781 3.06 2.89 3.06 2.750 2.500

  • Previous:
  • Next:

  • Related Products