We help the world growing since 1983

C2500 Flareless Union 90° Elbow SAE# 080201 SAE J514 Flareless Tube Fitting steel adapters 27505

Short Description:

TUBE O.D. 1/8
B1 THREAD 5/16-24
B2 THREAD 5/16-24
B1 DRILL 0.093
B2 DRILL 0.093
M1 LGTH 0.77
M2 LGTH 0.77
K1 DEPTH 0.188
K2 DEPTH 0.188
Y FLATS 0.438
MATERIAL STAINLESS STEEL

Product Detail

Product Tags

C2500 Series BT-BT Elbow 90° SAE# 080201  MS#51820

 

PART NO.SIZE TUBE  B1 B2 THREAD B1 DRILL B2 DRILL Ml LETH M2 LETH K1 DEPTH K2 DEPTH Y FLATS
O.D. THREAD
C2500-02-02-FG 1/8 5/16-24 5/16-24 0.093 0.093 0.77 0.77 0.188 0.188 0.438
C2500-04-04-FG 1/4 7/16-20 7/16-20 0.203 0.203 0.89 0.89 0.234 0.234 0.438
C2500-05-05-FG 5/16 1/2-20 1/2-20 0.234 0.234 0.95 0.95 0.250 0.250 0.562
C2500-06-06-FG 3/8 9/16-18 9/16-18 0.281 0.281 1.05 1.05 0.250 0.250 0.562
C2500-08-08-FG 1/2 3/4-16 3/4-16 0.422 0.422 1.25 1.25 0.305 0.305 0.750
C2500-10-10-FG 5/8 7/8-14 7/8-14 0.500 0.500 1.42 1.42 0.350 0.350 0.875
C2500-12-12-FG 3/4 1-1/16-12 1-1/16-12 0.656 0.656 1.58 1.58 0.350 0.350 1.062
C2500-16-16-FG 1 1-5/16-12 1-5/16-12 0.875 0.875 1.73 1.73 0.415 0.415 1.312
C2500-20-20-FG 1-1/4 1-5/8-12 1-5/8-12 1.093 1.093 1.89 1.89 0.415 0.415 1.625
C2500-24-24-FG 1-1/2 1-7/8-12 1-7/8-12 1.344 1.344 2.02 2.02 0.485 0.485 1.875

  • Previous:
  • Next:

  • Related Products