We help the world growing since 1983

7045 Series FP-MM Metric FEMALE NPTF International Fittings Hydraulic adapters

Short Description:

THREAD TYPE B1 FEMALE NPTF
THREAD SIZE B1 1/8-27
THREAD DRILL B1 (MM) 8.5
THREAD SPECIFICATION B1 ANSI B1.20.3
THREAD TYPE B2 MALE METRIC
THREAD SIZE B2 M06X1.0
THREAD DRILL B2 (MM) 1.5
THREAD SPECIFICATION B2 ISO 9974
BODY HEX (MM) 14.3
OVERALL LENGTH L (MM) 25.7
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.050
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.321

Product Detail

Product Tags

7045 Series FP-MM Metric

 

PART NO.SIZE A1 NPTF B2 MM B2 DRILL L LGTH C1 HEX
 7045-02-06  1/8-27  M6x1     15
7045-02-08 1/8-27 M8x1 3.0 24.2 15.0
7045-02-10 1/8-27 M10xI 4.5 13.5 16.0
7045-02-12 1/8-27 M12x1.5 6.0 19.0 19.0
7045-02-14 1/8-27 M14x1.5 7.5 19.0 19.0
7045-02-16 1/8-27 M16x1.5 9.0 20.5 22.0
7045-02-18 1/8-27 M18x1.5 11.0 20.5 24.0
7045-02-20 1/8-27 M20x1.5 12.5 21.0 27.0
7045-04-10 1/4-18 MIOxI 4.5 28.6 19.0
7045-04-12 1/4-18 M12x1.5 6.0 32.6 19.0
7045-04-14 1/4-18 M14x1.5 7.5 32.6 19.0
7045-04-16 3/8-18 M16x1.5 9.0 33.9 22.0
7045-06-16 3/8-18 M16x1.5 9.0 33.9 22.0
7045-06-18 3/8-18 M18x1.5 11.0 20.5 24.0
7045-06-20 3/8-18 M20x1.5 12.5 21.0 27.0
7045-06-22 3/8-18 M22 x 1.5 14.0 24.0 27.0
7045-08-16 1/2-14 M16x 1.5 9.0 40.0 28.0
7045-08-18 1/2-14 M18 x 1.5 11.0 40.0 28.0
7045-08-22 1/2-14 M22x1.5 14.0 42.0 28.0
7045-08-26 1/2-14 M26x1.5 18.0 26.0 32.0
7045-12-24 3/4-14 M24x1.5 15.5 45.5 35.0
7045-12-26 3/4-14 M26x1.5 18.0 45.5 35.0
7045-12-27 3/4-14 M27x2 18.0 45.5 35.0
7045-12-30 3/4-14 M30 x 2 21.0 30.0 36.0
7045-16-33 1-11-1/2 M33x2 23.0 53.8 41.0
7045-16-42 1-11-1/2 M42 x 2 30.0 32.0 50.0

  • Previous:
  • Next:

  • Related Products