We help the world growing since 1983

7022 Series FJS-MBSPP FEMALE JIC SWIVEL 37 DEG FLARE International Fittings Hydraulic steel fittings

Short Description:

THREAD TYPE B1 FEMALE JIC SWIVEL 37 DEG FLARE
THREAD SIZE B1 7/16-20
THREAD DRILL B1 (MM) 4.4
THREAD SPECIFICATION B1 SAE J514
THREAD TYPE B2 MALE BSPP WITH 60 DEGREE SEAT
THREAD SIZE B2 1/8-28
THREAD DRILL B2 (MM) 3.5
THREAD SPECIFICATION B2 60 DEG SEAT SWIVEL CONNECTION
THREAD SPECIFICATION B2 ISO 1179
THREAD SPECIFICATION B2 ISO 8434-6
THREAD SPECIFICATION B2 BS 5200
BODY HEX (MM) 14.0
HEX C 1 (MM) 14.0
OVERALL LENGTH L1 (MM) 30.0
OVERALL LENGTH L2 (MM) 25.4
SHAPE STRAIGHT
BODY MATERIAL STEEL
RAW MATERIAL TYPE STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.056
MAXIMUM DYNAMIC PRESSURE (PSI) 5,100
CALIFORNIA RESIDENTS PROP-65 WARNING
CUBIC INCH SPACE (L X W X H) 0.359

Product Detail

Product Tags

7022 Series FJS-MBSPP

 

PART TUBE B1 B2 B1 B2 L Cl C2
NO.SIZE O.D JIC BSPP DRILL DRILL LGTH HEX HEX
7022-04-02 1/4 7/16-20 1/8-28 4.4 3.5 30.0 14.0 14.0
7022-04-04 1/4 7/16-20 1/4-19 4.4 4.7 35.0 14.0 19.0
7022-04-06 1/4 7/16-20 3/8-19 4.4 7.9 37.0 14.0 22.0
7022-05-04 5/16 1/2-20 1/4-19 6.0 4.7 36.7 17.0 19.0
7022-06-04 3/8 9/16-18 1/4-19 7,5 4.7 37.7 19.0 19.0
7022-06-06 3/8 9/16-18 3/8-19 7,5 7.9 39.7 19.0 22.0
7022-06-08 3/8 9/16-18 1/2-14 7.5 11.1 43.7 19.0 27.0
7022-08-06 1/2 3/4-16 3/8-19 9.9 7.9 42.1 22.0 22.0
7022-08-08 1/2 3/4-16 1/2-14 9.9 11.1 46.1 22.0 27.0
7022-10-08 5/8 7/8-14 1/2-14 12.3 11.1 48.9 27.0 27.0
7022-10-10 5/8 7/8-14 5/8-14 12.3 14.3 52.9 27.0 30.0
7022-12-12 3/4 1-1/16-12 3/4-14 15.5 16.7 55.4 32.0 32.0
7022-16-12 3/4 1-5/16-12 3/4-14 21,5 16.7 55.3 41,0 36.0
7022-16-16 1 1-5/16-12 1-11 21.5 22.2 63.7 41,0 41.0
7002-20-20 1-1/4 1-5/8-12 1-1/4-11 27.5 28.6 70.1 50.0 50.0
7002-24-24 1-1/2 1-7/8-12 1-1/2-11 33.0 33.3 81.1 60.0 55.0

  • Previous:
  • Next:

  • Related Products