We help the world growing since 1983

4501 Hydraulic couplings SAE# 430260 Hose Barb x Male Pipe 90°Elbow Beaded Hose Barbs

Short Description:

B1 TUBE O.D. 1/2
A2 NPTF 3/4-14
B1 DRILL 0.406
A2 DRILL 0.719
L LGTH 2.232
N LGTH 1.594
Y FLATS 1.062
MATERIAL STEEL FORGED

Product Detail

Product Tags

4501 Series HB-MP 90° Straight

 

PART TUBE B1 A2 81 A2 L N Y
NO.SIZE O.D. NPTF DRILL DRILL LGTH LGTH FLATS
4501-04-02-FG 1/4 1/8-27 0.189 0.188 1.750 0.781 0.500
4501-04-04-FG 1/4 1/4-18 0.189 0.281 1.810 1.060 0.625
4501-05-02-FG 5/16 1/8-27 0.252 0.188 1.750 0.781 0.500
4501-06-02-FG 3/8 1/8-27 0.295 0.188 1.750 0.781 0.500
4501-06-04-FG 3/8 1/4-18 0.295 0.281 1.812 1.093 0.625
4501-06-06-FG 3/8 3/8-18 0.295 0.406 1.890 1.220 0.812
4501-06-08-FG 3/8 1/2-14 0.295 0.531 1.970 1.460 0.937
4501-08-04-FG 1/2 1/4-18 0.406 0.281 1.810 1.100  0.625
4501-08-06-FG 1/2 3/8-18 0.406 0.406 1.906 1.218 0.812
4501-08-08-FG 1/2 1/2-14 0.406 0.531 1.980 1.470 0.937
4501-08-12-FG 1/2 3/4-14 0.406 0.719 1.968 2.062 1.125
4501-10-06-FG 5/8 3/8-18 0.500 0.406 1.968 1.278 0.937
4501-10-08-FG 5/8 1/2-14 0.500 0.531 1.968 1.468 0.937
4501-10-12-FG 5/8 3/4-14 0.500 0.719 2.060 1.600 1.125
4501-12-06-FG 3/4 3/8-18 0.626 0.406 1.900 1.220 0.812
4501-12-08-FG 3/4 1/2-14 0.626 0.531 1.970 1.470 0.937
4501-12-12-FG 3/4 3/4-14 0.626 0.719 2.062 1.593 1.125
4501-12-16-FG 3/4 1-11-1/2 0.626 0.938 2.190 1.980 1.375
4501-16-08-FG 1 1/2-14 0.843 0.531 2.053 1.561 1.125
4501-16-12-FG 1 3/4-14 0.843 0.719 2.080  1.600 1.125
4501-16-16-FG 1 1-11-1/2 0.843 0.938 2.187 1.968 1.375
4501-16-20-FG 1 1.1/4.11.1/2 0.843 1.250 2.380 2.380 1.750
4501-16-24-FG 1 1-1/2-11-1/2 0.843 1.500 2.520 2.640 2.000
4501-20-16-FG 1-1/4 1-11-1/2 1.094 0.938 2.200 1.980 1.375
4501-20-20-FG 1-1/4 1.1/4.11.1/2 1.094 1.250 2.375 2.375 1.750
4501-20-24-FG 1-1/4 1-1/2-11-1/2 1.094 1.500 2.500 2.640 2000
4501-24-16-FG 1-1/2 1-11-1/2 1.343 0.938 2.380 2.160 1.750
4501-24-20-FG 1-1/2 1-1/4-11-1/2 1.343 1.250 2.380 2.380 1.750
4501-24-24-FG 1-1/2 1-1/2-11-1/2 1.343 1.500 2.500 2.640 2.000
4501 -32-32-FG 2 2-11-1/2 1.843 1.938 2.812 3.000 2.625

  • Previous:
  • Next:

  • Related Products